We use cookies. Find out more about it here. By continuing to browse this site you are agreeing to our use of cookies.
#alert
Back to search results

Teacher, Science (Semester 2 Only)

Niles Township High School District 219
United States, Illinois, Skokie
7700 Gross Point Road (Show on map)
Jan 13, 2025
FY25 [BA] [BA+15] [MA] [MA+15] [MA+30] [MA+45] [MA+60]
1 62,396.83$ 69,133.23$ 77,869.21$ 79,790.90$ 82,046.25$ 84,258.07$ 86,596.44$
2 64,269.57$ 71,209.97$ 80,205.14$ 82,181.96$ 84,510.78$ 86,784.65$ 89,191.49$
3 66,198.26$ 73,348.50$ 82,611.08$ 84,644.63$ 87,049.28$ 89,389.07$ 91,864.29$
4 68,185.91$ 75,545.35$ 85,091.31$ 87,181.88$ 89,656.71$ 92,075.02$ 94,619.55$
5 70,231.73$ 77,812.54$ 87,646.04$ 89,794.43$ 92,347.96$ 94,834.89$ 97,456.01$
6 72,340.85$ 80,147.20$ 90,272.00$ 92,490.61$ 95,115.66$ 97,680.35$ 100,378.93$
7 74,984.03$ 82,544.69$ 92,963.53$ 95,248.28$ 97,951.60$ 100,592.73$ 103,356.75$
8 78,412.39$ 84,996.48$ 95,702.48$ 98,050.25$ 100,845.09$ 103,561.93$ 106,398.76$
9 82,167.76$ 87,485.25$ 98,506.47$ 100,913.61$ 103,806.64$ 106,693.89$ 109,516.15$
10 86,093.30$ 90,022.88$ 101,374.33$ 103,832.20$ 106,834.81$ 109,874.34$ 112,783.11$
11 87,552.52$ 92,612.15$ 104,280.82$ 107,104.20$ 110,132.73$ 113,152.39$ 116,146.54$
12 89,000.96$ 95,587.27$ 107,598.78$ 110,516.43$ 113,527.21$ 116,528.02$ 119,496.66$
13 89,000.96$ 97,207.40$ 110,922.30$ 113,931.97$ 116,917.25$ 119,888.12$ 122,941.05$
14 89,000.96$ 98,815.57$ 114,236.94$ 117,344.21$ 120,289.56$ 123,226.05$ 126,365.48$
15 89,912.93$ 98,815.57$ 117,536.05$ 120,616.71$ 123,633.03$ 126,554.00$ 129,762.18$
16 89,912.93$ 98,815.57$ 120,812.98$ 123,962.39$ 126,921.06$ 129,950.70$ 133,113.41$
17 89,912.93$ 99,727.53$ 124,168.65$ 127,277.02$ 130,288.92$ 133,433.90$ 136,425.83$
18 89,912.93$ 99,727.53$ 128,077.30$ 131,239.32$ 134,305.46$ 136,473.52$ 139,533.11$
19 89,912.93$ 99,727.53$ 130,248.10$ 133,463.72$ 136,581.83$ 140,597.93$ 142,570.50$
20 90,823.70$ 99,727.53$ 132,402.90$ 135,671.70$ 138,841.40$ 142,980.94$ 146,796.76$
21 90,823.70$ 99,727.53$ 132,402.90$ 135,671.70$ 138,841.40$ 145,346.39$ 149,284.85$
22 90,823.70$ 100,638.32$ 132,402.90$ 135,671.70$ 138,841.40$ 145,346.39$ 151,754.58$
23 90,823.70$ 100,638.32$ 133,314.86$ 136,584.84$ 139,751.03$ 145,346.39$ 151,754.58$
24 90,823.70$ 100,638.32$ 133,314.86$ 136,584.84$ 139,751.03$ 146,257.18$ 151,754.58$
25 90,823.70$ 100,638.32$ 133,314.86$ 136,584.84$ 139,751.03$ 146,257.18$ 152,668.88$
26 90,823.70$ 100,638.32$ 133,314.86$ 136,584.84$ 139,751.03$ 146,257.18$ 152,668.88$
27 90,823.70$ 100,638.32$ 133,314.86$ 136,584.84$ 139,751.03$ 146,257.18$ 152,668.88$
28 90,823.70$ 100,638.32$ 134,229.14$ 137,494.46$ 140,664.15$ 146,257.18$ 152,668.88$
29 90,823.70$ 100,638.32$ 134,229.14$ 137,494.46$ 140,664.15$ 147,169.14$ 152,668.88$
30 90,823.70$ 100,638.32$ 134,229.14$ 137,494.46$ 140,664.15$ 147,169.14$ 153,579.65$
31 90,823.70$ 100,638.32$ 134,229.14$ 137,494.46$ 140,664.15$ 147,169.14$ 153,579.65$
32 90,823.70$ 100,638.32$ 134,229.14$ 137,494.46$ 140,664.15$ 147,169.14$ 153,579.65$
33 90,823.70$ 100,638.32$ 134,229.14$ 137,494.46$ 140,664.15$ 147,169.14$ 153,579.65$
34 90,823.70$ 100,638.32$ 134,229.14$ 137,494.46$ 140,664.15$ 147,169.14$ 153,579.65$

FY26 [BA] [BA+15] [MA] [MA+15] [MA+30] [MA+45] [MA+60]
1 63,703.97$ 70,581.48$ 79,500.47$ 81,462.43$ 83,765.01$ 86,023.17$ 88,410.53$
2 65,615.94$ 72,701.73$ 81,885.34$ 83,903.57$ 86,281.18$ 88,602.68$ 91,059.94$
3 67,585.04$ 74,885.06$ 84,341.68$ 86,417.84$ 88,872.85$ 91,261.66$ 93,788.73$
4 69,614.32$ 77,127.93$ 86,873.87$ 89,008.23$ 91,534.91$ 94,003.87$ 96,601.71$
5 71,703.00$ 79,442.62$ 89,482.12$ 91,675.51$ 94,282.54$ 96,821.57$ 99,497.60$
6 73,856.30$ 81,826.19$ 92,163.09$ 94,428.17$ 97,108.21$ 99,726.63$ 102,481.74$
7 76,554.85$ 84,273.90$ 94,911.00$ 97,243.61$ 100,003.57$ 102,700.02$ 105,521.95$
8 80,055.03$ 86,777.06$ 97,707.33$ 100,104.28$ 102,957.67$ 105,731.43$ 108,627.69$
9 83,889.07$ 89,317.95$ 100,570.05$ 103,027.62$ 105,981.26$ 108,928.99$ 111,810.38$
10 87,896.85$ 91,908.75$ 103,498.00$ 106,007.35$ 109,072.86$ 112,176.07$ 115,145.78$
11 89,386.63$ 94,552.26$ 106,465.38$ 109,347.90$ 112,439.88$ 115,522.79$ 118,579.66$
12 90,865.42$ 97,589.71$ 109,852.85$ 112,831.61$ 115,905.46$ 118,969.14$ 121,999.97$
13 90,865.42$ 99,243.78$ 113,245.98$ 116,318.71$ 119,366.52$ 122,399.63$ 125,516.52$
14 90,865.42$ 100,885.64$ 116,630.06$ 119,802.43$ 122,809.47$ 125,807.49$ 129,012.68$
15 91,796.49$ 100,885.64$ 119,998.29$ 123,143.48$ 126,222.99$ 129,205.15$ 132,480.53$
16 91,796.49$ 100,885.64$ 123,343.86$ 126,559.25$ 129,579.90$ 132,673.01$ 135,901.97$
17 91,796.49$ 101,816.70$ 126,769.83$ 129,943.31$ 133,018.32$ 136,229.17$ 139,283.79$
18 91,796.49$ 101,816.70$ 130,760.36$ 133,988.62$ 137,119.00$ 139,332.47$ 142,456.15$
19 91,796.49$ 101,816.70$ 132,976.64$ 136,259.62$ 139,443.05$ 143,543.28$ 145,557.17$
20 92,726.35$ 101,816.70$ 135,176.58$ 138,513.86$ 141,749.96$ 145,976.22$ 149,871.97$
21 92,726.35$ 101,816.70$ 135,176.58$ 138,513.86$ 141,749.96$ 148,391.21$ 152,412.18$
22 92,726.35$ 102,746.57$ 135,176.58$ 138,513.86$ 141,749.96$ 148,391.21$ 154,933.65$
23 92,726.35$ 102,746.57$ 136,107.64$ 139,446.12$ 142,678.64$ 148,391.21$ 154,933.65$
24 92,726.35$ 102,746.57$ 136,107.64$ 139,446.12$ 142,678.64$ 149,321.08$ 154,933.65$
25 92,726.35$ 102,746.57$ 136,107.64$ 139,446.12$ 142,678.64$ 149,321.08$ 155,867.10$
26 92,726.35$ 102,746.57$ 136,107.64$ 139,446.12$ 142,678.64$ 149,321.08$ 155,867.10$
27 92,726.35$ 102,746.57$ 136,107.64$ 139,446.12$ 142,678.64$ 149,321.08$ 155,867.10$
28 92,726.35$ 102,746.57$ 137,041.08$ 140,374.80$ 143,610.89$ 149,321.08$ 155,867.10$
29 92,726.35$ 102,746.57$ 137,041.08$ 140,374.80$ 143,610.89$ 150,252.15$ 155,867.10$
30 92,726.35$ 102,746.57$ 137,041.08$ 140,374.80$ 143,610.89$ 150,252.15$ 156,796.96$
31 92,726.35$ 102,746.57$ 137,041.08$ 140,374.80$ 143,610.89$ 150,252.15$ 156,796.96$
32 92,726.35$ 102,746.57$ 137,041.08$ 140,374.80$ 143,610.89$ 150,252.15$ 156,796.96$
33 92,726.35$ 102,746.57$ 137,041.08$ 140,374.80$ 143,610.89$ 150,252.15$ 156,796.96$
34 92,726.35$ 102,746.57$ 137,041.08$ 140,374.80$ 143,610.89$ 150,252.15$ 156,796.96$

FY27 [BA] [BA+15] [MA] [MA+15] [MA+30] [MA+45] [MA+60]
1 64,960.32$ 71,973.47$ 81,068.36$ 83,069.01$ 85,417.01$ 87,719.70$ 90,154.14$
2 66,910.00$ 74,135.54$ 83,500.26$ 85,558.30$ 87,982.79$ 90,350.08$ 92,855.81$
3 68,917.93$ 76,361.93$ 86,005.05$ 88,122.15$ 90,625.59$ 93,061.51$ 95,638.41$
4 70,987.24$ 78,649.03$ 88,587.17$ 90,763.63$ 93,340.14$ 95,857.80$ 98,506.87$
5 73,117.11$ 81,009.37$ 91,246.87$ 93,483.51$ 96,141.96$ 98,731.06$ 101,459.87$
6 75,312.88$ 83,439.94$ 93,980.71$ 96,290.46$ 99,023.36$ 101,693.42$ 104,502.86$
7 78,064.65$ 85,935.93$ 96,782.82$ 99,161.43$ 101,975.82$ 104,725.45$ 107,603.03$
8 81,633.86$ 88,488.45$ 99,634.29$ 102,078.51$ 104,988.18$ 107,816.64$ 110,770.02$
9 85,543.51$ 91,079.46$ 102,553.47$ 105,059.51$ 108,071.40$ 111,077.27$ 114,015.48$
10 89,630.33$ 93,721.35$ 105,539.16$ 108,098.01$ 111,223.98$ 114,388.38$ 117,416.66$
11 91,149.50$ 96,417.00$ 108,565.06$ 111,504.44$ 114,657.39$ 117,801.11$ 120,918.27$
12 92,657.45$ 99,514.35$ 112,019.34$ 115,056.85$ 118,191.32$ 121,315.42$ 124,406.03$
13 92,657.45$ 101,201.04$ 115,479.40$ 118,612.72$ 121,720.64$ 124,813.57$ 127,991.92$
14 92,657.45$ 102,875.28$ 118,930.21$ 122,165.14$ 125,231.50$ 128,288.63$ 131,557.04$
15 93,606.88$ 102,875.28$ 122,364.87$ 125,572.09$ 128,712.33$ 131,753.30$ 135,093.29$
16 93,606.88$ 102,875.28$ 125,776.42$ 129,055.22$ 132,135.44$ 135,289.56$ 138,582.20$
17 93,606.88$ 103,824.71$ 129,269.96$ 132,506.03$ 135,641.67$ 138,915.85$ 142,030.71$
18 93,606.88$ 103,824.71$ 133,339.19$ 136,631.11$ 139,823.23$ 142,080.35$ 145,265.64$
19 93,606.88$ 103,824.71$ 135,599.18$ 138,946.90$ 142,193.11$ 146,374.21$ 148,427.82$
20 94,555.08$ 103,824.71$ 137,842.50$ 141,245.60$ 144,545.52$ 148,855.13$ 152,827.71$
21 94,555.08$ 103,824.71$ 137,842.50$ 141,245.60$ 144,545.52$ 151,317.75$ 155,418.02$
22 94,555.08$ 104,772.91$ 137,842.50$ 141,245.60$ 144,545.52$ 151,317.75$ 157,989.22$
23 94,555.08$ 104,772.91$ 138,791.92$ 142,196.24$ 145,492.52$ 151,317.75$ 157,989.22$
24 94,555.08$ 104,772.91$ 138,791.92$ 142,196.24$ 145,492.52$ 152,265.96$ 157,989.22$
25 94,555.08$ 104,772.91$ 138,791.92$ 142,196.24$ 145,492.52$ 152,265.96$ 158,941.08$
26 94,555.08$ 104,772.91$ 138,791.92$ 142,196.24$ 145,492.52$ 152,265.96$ 158,941.08$
27 94,555.08$ 104,772.91$ 138,791.92$ 142,196.24$ 145,492.52$ 152,265.96$ 158,941.08$
28 94,555.08$ 104,772.91$ 139,743.77$ 143,143.24$ 146,443.15$ 152,265.96$ 158,941.08$
29 94,555.08$ 104,772.91$ 139,743.77$ 143,143.24$ 146,443.15$ 153,215.39$ 158,941.08$
30 94,555.08$ 104,772.91$ 139,743.77$ 143,143.24$ 146,443.15$ 153,215.39$ 159,889.27$
31 94,555.08$ 104,772.91$ 139,743.77$ 143,143.24$ 146,443.15$ 153,215.39$ 159,889.27$
32 94,555.08$ 104,772.91$ 139,743.77$ 143,143.24$ 146,443.15$ 153,215.39$ 159,889.27$
33 94,555.08$ 104,772.91$ 139,743.77$ 143,143.24$ 146,443.15$ 153,215.39$ 159,889.27$
34 94,555.08$ 104,772.91$ 139,743.77$ 143,143.24$ 146,443.15$ 153,215.39$ 159,889.27$

FY28 [BA] [BA+15] [MA] [MA+15] [MA+30] [MA+45] [MA+60]
1 66,341.52$ 73,503.79$ 82,792.06$ 84,835.24$ 87,233.16$ 89,584.81$ 92,071.01$
2 68,332.66$ 75,711.82$ 85,275.66$ 87,377.46$ 89,853.50$ 92,271.12$ 94,830.12$
3 70,383.28$ 77,985.55$ 87,833.70$ 89,995.82$ 92,552.48$ 95,040.20$ 97,671.89$
4 72,496.59$ 80,321.28$ 90,470.73$ 92,693.46$ 95,324.76$ 97,895.94$ 100,601.34$
5 74,671.74$ 82,731.81$ 93,186.97$ 95,471.18$ 98,186.15$ 100,830.30$ 103,617.13$
6 76,914.20$ 85,214.06$ 95,978.95$ 98,337.81$ 101,128.81$ 103,855.64$ 106,724.82$
7 79,724.47$ 87,763.12$ 98,840.63$ 101,269.81$ 104,144.04$ 106,952.14$ 109,890.91$
8 83,369.57$ 90,369.91$ 101,752.73$ 104,248.93$ 107,220.46$ 110,109.05$ 113,125.23$
9 87,362.35$ 93,016.01$ 104,733.99$ 107,293.31$ 110,369.23$ 113,439.01$ 116,439.70$
10 91,536.07$ 95,714.07$ 107,783.16$ 110,396.41$ 113,588.84$ 116,820.53$ 119,913.19$
11 93,087.53$ 98,467.03$ 110,873.39$ 113,875.26$ 117,095.26$ 120,305.82$ 123,489.25$
12 94,627.55$ 101,630.24$ 114,401.11$ 117,503.21$ 120,704.33$ 123,894.85$ 127,051.17$
13 94,627.55$ 103,352.80$ 117,934.74$ 121,134.69$ 124,308.69$ 127,467.38$ 130,713.31$
14 94,627.55$ 105,062.64$ 121,458.93$ 124,762.64$ 127,894.19$ 131,016.33$ 134,354.23$
15 95,597.17$ 105,062.64$ 124,966.61$ 128,242.02$ 131,449.04$ 134,554.67$ 137,965.66$
16 95,597.17$ 105,062.64$ 128,450.70$ 131,799.22$ 134,944.93$ 138,166.11$ 141,528.76$
17 95,597.17$ 106,032.25$ 132,018.52$ 135,323.39$ 138,525.71$ 141,869.51$ 145,050.59$
18 95,597.17$ 106,032.25$ 136,174.27$ 139,536.19$ 142,796.17$ 145,101.29$ 148,354.31$
19 95,597.17$ 106,032.25$ 138,482.31$ 141,901.22$ 145,216.45$ 149,486.44$ 151,583.72$
20 96,565.52$ 106,032.25$ 140,773.33$ 144,248.79$ 147,618.87$ 152,020.11$ 156,077.17$
21 96,565.52$ 106,032.25$ 140,773.33$ 144,248.79$ 147,618.87$ 154,535.10$ 158,722.55$
22 96,565.52$ 107,000.61$ 140,773.33$ 144,248.79$ 147,618.87$ 154,535.10$ 161,348.41$
23 96,565.52$ 107,000.61$ 141,742.94$ 145,219.65$ 148,586.00$ 154,535.10$ 161,348.41$
24 96,565.52$ 107,000.61$ 141,742.94$ 145,219.65$ 148,586.00$ 155,503.47$ 161,348.41$
25 96,565.52$ 107,000.61$ 141,742.94$ 145,219.65$ 148,586.00$ 155,503.47$ 162,320.51$
26 96,565.52$ 107,000.61$ 141,742.94$ 145,219.65$ 148,586.00$ 155,503.47$ 162,320.51$
27 96,565.52$ 107,000.61$ 141,742.94$ 145,219.65$ 148,586.00$ 155,503.47$ 162,320.51$
28 96,565.52$ 107,000.61$ 142,715.03$ 146,186.78$ 149,556.85$ 155,503.47$ 162,320.51$
29 96,565.52$ 107,000.61$ 142,715.03$ 146,186.78$ 149,556.85$ 156,473.09$ 162,320.51$
30 96,565.52$ 107,000.61$ 142,715.03$ 146,186.78$ 149,556.85$ 156,473.09$ 163,288.87$
31 96,565.52$ 107,000.61$ 142,715.03$ 146,186.78$ 149,556.85$ 156,473.09$ 163,288.87$
32 96,565.52$ 107,000.61$ 142,715.03$ 146,186.78$ 149,556.85$ 156,473.09$ 163,288.87$
33 96,565.52$ 107,000.61$ 142,715.03$ 146,186.78$ 149,556.85$ 156,473.09$ 163,288.87$
34 96,565.52$ 107,000.61$ 142,715.03$ 146,186.78$ 149,556.85$ 156,473.09$ 163,288.87$

  • Position Type:
    Part-Time Teaching/Science Teacher

  • Date Posted:
    1/13/2025

  • Location:
    WEST SCIENCE

  • Date Available:
    24-25 School Year

  • Closing Date:
    01/27/2025

  • Attachment(s):
    • Certified Salary Schedule.pdf
    • Fringe Benefits 24-25.pdf

    Email To A Friend
    Print Version
    Applied = 0

    (web-6f6965f9bf-7hrd4)